	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		7.930	4528902	10.61	200267	bb			Unknown	
2		12.196	3531072	8.28	54775	bb			Unknown	
3		14.611	1720498	4.03	63150	bv			Unknown	
4		15.346	8431635	19.76	382681	vv			Unknown	
5		17.317	3832774	8.98	79229	vv			Unknown	I06 
6		17.546	4462424	10.46	213418	vb			Unknown	
7		19.660	13913060	32.61	298992	bb			Unknown	
8		20.801	2246981	5.27	106030	bb			Unknown	

